Round 10 results
Tuesday, April 7th, 2009The tenth and final round of the 2008/09 season took place on April 7th, 2009.
| Match One | |||
| United Hospitals | Athenaeum A | ||
|---|---|---|---|
| 1 | M Harborne | 0-1 | D Farkas |
| 2 | M Daniels | ½-½ | S J F Walsh |
| 3 | Default | 0-0 | Default |
| 4 | Default | 0-1 | J R England |
| ½-2½ | |||
| Match Two | |||
| RBS 1 | Athenaeum B | ||
| 1 | I Heppell | ½-½ | F Quenette |
| 2 | D Tidmarsh | 1-0 | R Dickens |
| 3 | M Chamberlain | 0-1 | C McAleenan |
| 4 | M Lake | 0-1 | T Lukosius |
| 1½-2½ | |||
| Match Three | |||
| Goldman Sachs | Athenaeum D | ||
| 1 | N Pesin | 1-0 | Default |
| 2 | A Medworth | 0-1 | M J Rose |
| 3 | T Nikulin | 0-1 | N Koguchi |
| 4 | N Alok | ½-½ | M D Leanse |
| 1½-2½ | |||
| Match Four | |||
| Bank Of England | Athenaeum C | ||
| 1 | P Hatton | 1-0 | Default |
| 2 | C Summerfield | 0-1 | K P Millward |
| 3 | S Millard | 0-1 | G F Parfett |
| 4 | Default | 0-1 | A M Davies |
| 1-3 | |||
| Match Five | |||
| HSBC | RBS 2 | ||
| 1 | B Whitworth | 1-0 | D Chambers |
| 2 | N Davies | 1-0 | B Parr |
| 3 | T Skippen | 1-0 | E Perry |
| 4 | E Long | 1-0 | Default |
| 4-0 | |||
Graded friendly
N Pesin (Goldman Sachs) 0-1 P McKeown (Athenaeum)
Final standings
| 1 | United Hospitals | 24.5 |
| 2= | Athenaeum D | 23 |
| 2= | Athenaeum A | 23 |
| 4 | Athenaeum B | 22.5 |
| 5 | Athenaeum C | 20.5 |
| 6 | HSBC | 20 |
| 7 | Goldman Sachs | 19 |
| 8 | RBS 1 | 18 |
| 9 | Bank of England | 12.5 |
| 10 | RBS 2 | 6 |