Round 9 results
Round nine took place on March 24th, 2009.
| Match One | |||
| Athenaeum B | United Hospitals | ||
|---|---|---|---|
| 1 | F Quenette | 0-1 | M Harborne |
| 2 | S J F Walsh | 1-0 | Default |
| 3 | C McAleenan | ½-½ | M Daniels |
| 4 | M L Sant | 0-1 | J Faken |
| 1½-2½ | |||
| Match Two | |||
| Athenaeum A | Athenaeum D | ||
| 1 | J J Kay | ½-½ | R Dickens |
| 2 | C A H Russ | 0-1 | M J Rose |
| 3 | M N Jones | 1-0 | L Lukosus |
| 4 | T Galizia | 1-0 | R England |
| 2½-1½ | |||
| Match Three | |||
| Athenaeum C | Goldman Sachs | ||
| 1 | D Farkas | 1-0 | A Medworth |
| 2 | Default | 0-1 | B Martensson |
| 3 | M D Leanse | 1-0 | Y Nikulin |
| 4 | G F Parfett | 0-1 | N Alok |
| 2-2 | |||
| Match Four | |||
| HSBC | RBS 1 | ||
| 1 | J Skipworth | 0-1 | B Barlow |
| 2 | M Linden | 0-1 | S Williamson |
| 3 | T Skippen | ½-½ | D Tidmarsh |
| 4 | E Long | 1-0 | M Lake |
| 1½-2½ | |||
| Match Five | |||
| RBS 2 | Bank of England | ||
| 1 | Dave Chambers | 1-0 | Default |
| 2 | Bob Parr | 0-1 | P Hatton |
| 3 | Ernie Perry | 0-1 | C Summerfield |
| 4 | Default | 0-0 | Default |
| 1-2 | |||
Graded friendly
B Martensson (Goldman Sachs) 1-0 D Chambers (RBS)
Standings
| 1 | United Hospitals | 24 |
| 2= | Athenaeum D | 20½ |
| 2= | Athenaeum A | 20½ |
| 4 | Athenaeum B | 20 |
| 5= | Goldman Sachs | 17½ |
| 5= | Athenaeum C | 17½ |
| 7 | RBS 1 | 16½ |
| 8 | HSBC | 16 |
| 9 | Bank of England | 11½ |
| 10 | RBS 2 | 6 |